HDB Asset Progression Comparison
Follow your sale proceeds step by step — from selling your flat, into two wallets (bank + CPF), then paying for the new flat. Updates live when you edit My Own below.
Play with property types — HDB 5-room, resale EC, condo. Includes Clarry PDF's 3 paths, monthly repayments, running costs, and rough appreciation guesses.
CPFIS must be liquidated back to OA before property use. Existing OA is what you already had before this sale's refund lands.
From Clarry Au's PDF. These were static scenarios — now recalculated with your sale numbers.
Edit price & assumptions per card. Total monthly = mortgage + maintenance + property tax + insurance + cleaning.
Edit My Own inputs (sale + Cash/CPF Required) — derived nets, totals & balances auto-update. Only sale-side + requirement fields are editable; other Andy/Clarry rows are either derived or outside this simple model.
Double-click any auto-calculated number in My Own to trace its formula — source cells light up in colour (like Google Sheets).
| Category / Item | Clarry (PDF) | Andy (Excel) | My Own (EDIT + AUTO) | Formula / Logic / Note |
|---|---|---|---|---|
| Sale Proceeds & Deductions | ||||
| Selling Price | 700,000 | 700,000 | PropNex / market analysis | |
| Outstanding Loan | netted in pool | -211,000 | Repay bank (Andy explicit) | |
| Owner 1 CPF Use + Interest | -42,900 | -36,112 | Refund to CPF OA | |
| Owner 2 CPF Use + Interest | -167,000 | -121,318 | Refund to CPF OA | |
| Legal / Conveyancing (Private) | netted | -2,000 | Andy private cash note (treated as legal) | |
| Net Proceeds (Cash + CPF) | ||||
| Net Cash Proceeds | 314,360 | 329,570 | 329,570 | Clarry pool / Andy = 700k -211k -36.1k -121.3k -2k |
| CPF Proceeds (Refund) | 209,900 | 157,430 | 157,430 | Clarry total pool / Andy = 36.1k +121.3k |
| Total Proceeds (Cash + CPF) | 524,260 | 487,000 | 487,000 | Clarry 314k+209k / Andy 329k+157k |
| Clarry Option Details (Balances after outlay) | ||||
| Option 1 Sole - Cash Balance | 65,270 | - | - | 157,180 - 91,910 (5% DP + top-up) |
| Option 2 Joint - Cash Balance | 259,350 | - | - | 314,360 - 55,010 (recommended) |
| Option 2 Joint - CPF Balance | 6,000 | - | - | 209,900 - 203,900 |
| Option 3 Condo - Shortfall | -10,940 | - | - | 535,200 purchase - total proceeds |
| Andy Application & Monthly Cashflow | ||||
| Owner 1 Total CPF (refund + existing) | - | 243,035 | - | 36,112 + 206,923 |
| Owner 2 Total CPF (refund + existing) | - | 165,250 | - | 121,318 + 43,932 |
| Total CPF Available | - | 408,285 | 157,430 | |
| Total Cash Available | - | 329,570 | 329,570 | Net cash proceeds |
| GRAND TOTAL CPF + CASH | - | 737,855 | 487,000 | |
| CPF Required (new purchase) | - | 384,100 | ||
| CPF Balance | - | 24,185 | 24,185 | my-cpf - my-cpf-req |
| Cash Required (new purchase) | - | 92,500 | 5% + fees | |
| Cash Balance | - | 237,070 | 237,070 | my-net-cash - my-cash-req |
| Monthly Installment | - | 1,834.12 | - | 448k loan @1.2%, 25yr |
| Monthly O.A. Contribution | - | 1,554.00 | - | |
| Nett Cash Payable (monthly) | - | -280.12 | - | Installment - O.A. contrib |
| Loan Amount (75% LTV) | - | 448,000 | - | |
| Loan Tenure / Rate | - | 25yr / 1.2% | - | HDB fixed |
| Sole vs Joint Strategy (Clarry PDF) | ||||
| CPF Usage | Con: Only owner can use CPF; occupier untouched | - | - | Pro: Both can use CPF for DP & monthly |
| Loan Quantum | Con: Smaller (single income, MSR 30%) | - | - | Pro: Higher from combined income |
| Future ABSD (Private) | Pro: No ABSD if first-time after MOP | - | - | Con: 20% ABSD if buy without selling HDB |
| Future Loan LTV (Private) | Pro: Up to 75% LTV as occupier | - | - | Con: Max 45% LTV with existing HDB |
| Legal Ownership / Inheritance | Con: Occupier zero rights; Per Intestate Act | - | - | Pro: Both have rights; Joint Tenancy survivorship |
| MOP | Neutral: Both fulfill 5yr | - | - | Neutral: Both fulfill 5yr |
All numbers and logic consolidated from Clarry PDF and Andy Excel. Differences highlighted by structure.
Save scenarios • Export PDF/Excel • Advanced sensitivity • Multiple properties • Priority support