HDB Asset Progression Comparison
Follow your sale proceeds step by step — from selling your flat, into two wallets (bank + CPF), then paying for the new flat. Edit your numbers here — the comparison table below mirrors this view (read-only).
Compare Clarry PDF paths (sole HDB, joint HDB, condo) and Andy Excel (HDB 5R worksheet) side by side — plus one Custom sandbox column.
Edit owner wallets here — the comparison table below lists every line item (net cash, CPF refund, extra savings, OA, CPFIS) so formula traces highlight rows in the same table.
Earmark cash for renovation or investments before buying — reduces what Custom can put toward the flat. Shown in the comparison table under cushions.
Clarry and Andy columns are frozen from the source PDF/worksheet — they never change when you edit Money Journey. Only Custom (last column) recalculates with your numbers, CPFIS sliders, and bank offer.
Cheapest → priciest (Custom last). Hover dotted row names for help. Double-click auto numbers to see every line item (BSD, legal, CPF refund, etc.).
Clarry/Andy loan terms stay on the source documents. Apply to Custom updates your sandbox column only.
Table wider than screen — click and hold, then drag left or right to pan (hand cursor). Right-click drag works too.
Line-by-line compare vs Clarry PDF and Andy Excel. You column mirrors Money Journey ↑ — edit sale & requirements there, not here.
Double-click any auto-calculated number in You to trace its formula — source fields light up in colour (like Google Sheets).
| Category / Item | Clarry (PDF) | Andy (Excel) | You (read-only)Edit ↑ | Formula / Logic / Note |
|---|---|---|---|---|
| Sale Proceeds & Deductions | ||||
| Selling Price | 700,000 | 700,000 | 700,000 | PropNex / market analysis |
| Outstanding Loan | netted in pool | -211,000 | −211,000 | Repay bank (Andy explicit) |
| Owner 1 CPF Use + Interest | -42,900 | -36,112 | −36,112 | Refund to CPF OA |
| Owner 2 CPF Use + Interest | -167,000 | -121,318 | −121,318 | Refund to CPF OA |
| Legal / Conveyancing (Private) | netted | -2,000 | −2,000 | Andy private cash note (treated as legal) |
| Net Proceeds (Cash + CPF) | ||||
| Net Cash Proceeds | 314,360 | 329,570 | 329,570 | Clarry pool / Andy = 700k -211k -36.1k -121.3k -2k |
| CPF Proceeds (Refund) | 209,900 | 157,430 | 157,430 | Clarry total pool / Andy = 36.1k +121.3k |
| Total Proceeds (Cash + CPF) | 524,260 | 487,000 | 487,000 | Clarry 314k+209k / Andy 329k+157k |
| Clarry Option Details (Balances after outlay) | ||||
| Option 1 Sole - Cash Balance | 65,270 | - | - | 157,180 - 91,910 (5% DP + top-up) |
| Option 2 Joint - Cash Balance | 259,350 | - | - | 314,360 - 55,010 (recommended) |
| Option 2 Joint - CPF Balance | 6,000 | - | - | 209,900 - 203,900 |
| Option 3 Condo - Purchase price | 1,400,000 | - | - | Clarry PDF slide · Hillview Regency / The Quintet range |
| Option 3 Condo - Loan @ LTV | 908,000 @ 64.9% | - | - | 1.24% · 30yr · $3,022/mo per Clarry PDF |
| Option 3 Condo - Total outlay (PDF) | 535,200 | - | - | Downpayment + expenses — not the purchase price |
| Option 3 Condo - Shortfall | -10,940 | - | - | 535,200 − (314,360 + 209,900) per Clarry PDF |
| Andy Application & Monthly Cashflow | ||||
| Owner 1 Total CPF (refund + existing) | - | 243,035 | - | 36,112 + 206,923 |
| Owner 2 Total CPF (refund + existing) | - | 165,250 | - | 121,318 + 43,932 |
| Total CPF Available | - | 408,285 | 157,430 | |
| Total Cash Available | - | 329,570 | 329,570 | Net cash proceeds |
| GRAND TOTAL CPF + CASH | - | 737,855 | 487,000 | |
| HDB Resale Price (new purchase) | - | 800,000 | - | Andy buy worksheet |
| CPF Required (new purchase) | - | 384,100 | −384,100 | |
| CPF Balance | - | 24,185 | 24,185 | my-cpf - my-cpf-req |
| Cash Required (new purchase) | - | 92,500 | −92,500 | 5% + fees |
| Cash Balance | - | 237,070 | 237,070 | my-net-cash - my-cash-req |
| Monthly Installment | - | 1,834.12 | - | 448,000 loan @1.2%, 25yr |
| Monthly O.A. Contribution | - | 1,554.00 | - | |
| Nett Cash Payable (monthly) | - | -280.12 | - | Installment - O.A. contrib |
| Loan Amount | - | 448,000 | - | 75% LTV cap · MSR-limited on $800k |
| Loan Tenure / Rate | - | 25yr / 1.2% | - | HDB fixed |
| Sole vs Joint Strategy (Clarry PDF) | ||||
| CPF Usage | Con: Only owner can use CPF; occupier untouched | - | - | Pro: Both can use CPF for DP & monthly |
| Loan Quantum | Con: Smaller (single income, MSR 30%) | - | - | Pro: Higher from combined income |
| Future ABSD (Private) | Pro: No ABSD if first-time after MOP | - | - | Con: 20% ABSD if buy without selling HDB |
| Future Loan LTV (Private) | Pro: Up to 75% LTV as occupier | - | - | Con: Max 45% LTV with existing HDB |
| Legal Ownership / Inheritance | Con: Occupier zero rights; Per Intestate Act | - | - | Pro: Both have rights; Joint Tenancy survivorship |
| MOP | Neutral: Both fulfill 5yr | - | - | Neutral: Both fulfill 5yr |
Click and hold, then drag sideways to pan this table.
All numbers and logic consolidated from Clarry PDF and Andy Excel. Differences highlighted by structure.
Save scenarios • Export PDF/Excel • Advanced sensitivity • Multiple properties • Priority support